SmarterMail Enterprise is the perfect choice for enterprise organizations, businesses, web hosting companies, and ISPs that require best-in-class features and functionality without redundancy, while offering powerful email, groupware, and collaboration tools to keep teams connected and productive, in addition to all of the standard protocols (POP, IMAP, etc.), SmarterMail Enterprise also has the option of supporting advanced protocols such as MAPI, EWS, and EAS.
See the SmarterMail Edition Comparison page for more details.
| Mailboxes | Price | Cyren Premium Anti-spam* | Message Sniffer* | Cyren Zero-Hour Anti-virus* | MAPI / EWS* |
|---|---|---|---|---|---|
| 50 | $700 | $300 | $300 | $300 | $250 |
| 250 | $900 | $375 | $375 | $375 | $325 |
| 500 | $1,200 | $525 | $525 | $525 | $450 |
| 1,000 | $1,500 | $725 | $725 | $725 | $650 |
| 2,000 | $1,800 | $850 | $850 | $850 | $775 |
| Unlimited | $2,200 | $1,025 | $1,025 | $1,025 | $900 |
The industry standard for synchronizing mobile email clients, calendars, contacts, tasks and notes. EAS Mailboxes can be spread across accounts and domains hosted on the same SmarterMail server.
| EAS Mailboxes* | Price |
|---|---|
| 25 | $325 |
| 50 | $525 |
| 100 | $775 |
| 150 | $975 |
| 200 | $1,175 |
| 250 | $1,425 |
| 300 | $1,675 |
| 301+ | Please contact sales@smartertools.com |
SmarterMail Professional is ideal for smaller companies or individuals who need a simple mail server with users who will primarily use the webmail client and who don't require enterprise-level features such as groupware and collaboration. SmarterMail Professional offers support of all standard protocols such as POP, IMAP, DAV, WebDAV, CalDAV, CardDAV which can be used with most third party mail clients.
See the SmarterMail Edition Comparison page for more details.
| Mailboxes | Price | Cyren Premium Anti-spam* | Message Sniffer* | Cyren Zero-Hour Anti-virus* |
|---|---|---|---|---|
| 50 | $500 | $300 | $300 | $300 |
| 250 | $650 | $375 | $375 | $375 |
| 500 | $900 | $525 | $525 | $525 |
| 1,000 | $1,300 | $725 | $725 | $725 |
| 2,000 | $1,500 | $850 | $850 | $850 |
| Unlimited | $1,800 | $1,025 | $1,025 | $1,025 |
SmarterMail HA provides all the functionality of SmarterMail Enterprise while allowing for an unlimited number of users and domains across a fully redundant cluster consisting of hubs, nodes, and centralized storage.
See the SmarterMail Edition Comparison page for more details.
| Feature | Pricing |
|---|---|
| Hubs* | $150 / month |
| Nodes* | $250 / month |
| EAS | $0.50 / mailbox / month |
| Cyren Premium Antispam | $75 / month / node |
| Cyren Zero-hour Antivirus | $75 / month / node |
| Message Sniffer | $75 / month / node |
A Hub is a centralized communication or collaboration point that connects users, domains, and servers within the mail system. Hubs serves as the core routing and management node, directing messages, handling authentication, synchronizing settings, and facilitating traffic between gateways, edge servers, and mailboxes.
a Node is a structural element within the system that represents a discrete component or object used to organize, deliver, or process mail-related functions. Nodes can include items such as domains, users, mailing lists, gateways, or services. Each functioning as an independent unit that communicates with others within the SmarterMail environment.