Pricing and features are taken directly from related websites, customer support, and marketing materials as of June 1, 2011. Information, features, and pricing are subject to change. To report corrections, please contact the Sales Department by emailing sales@smartertools.com. During business hours you can also start a live chat or call us at 1-877-357-6278.
Features | Desk.com (Assistly) | Zendesk Plus+ | Kayako Fusion | SmarterTrack Enterprise | Hosted SmarterTrack |
Initial cost for 10 agents | $290/month* | $490/month* | $999 | $999 | $200/month |
---|---|---|---|---|---|
All-in-one integrated Web interface | • | • | • | • | • |
Ticket system | • | • | • | • | • |
Mobile ticket management | • | • | • | • | • |
Live chat | 3rd Party | • | • | • | • |
Live chat translation | - | • | - | • | • |
Live chat geolocation | - | - | • | • | • |
Co-chat | - | - | • | • | • |
Coaching | - | - | • | • | • |
Proactive chat | • | • | • | • | • |
Website visitor monitoring (Who's On) | - | - | • | • | • |
Intelligent routing | • | • | • | • | • |
Predefined responses | • | • | • | • | • |
Call logs | - | - | • | • | • |
Time logs | - | - | • | • | • |
Task management system | - | • | - | • | • |
Knowledge base | • | • | • | • | • |
Customer portal | • | • | • | • | • |
Search engine optimized portal | - | - | - | • | • |
Survey system | - | - | • | • | • |
Cost analysis reporting | - | • | - | • | • |
Advanced premium reporting | • | • | • | • | • |
VoIP integration | - | • | • | • | • |
Click-to-call functionality | - | - | • | • | • |
Multiple language support | - | • | • | • | • |
Multiple brand support | - | - | • | • | • |
Extendable to other databases & applications | • | • | • | • | • |
LDAP & active directory authentication | - | • | - | • | • |
System-wide events & notifications | - | • | Limited | • | • |
Per agent file storage | - | - | • | • | • |
Failover functionality | - | - | - | Available | - |
Software ownership | - | - | Available | Available | - |
Hosted option (SaaS) | Available | Available | Available | - | Available |
Hosted Pricing | $290/month* | $490/month* | $490/month | N/A | $200/month |
Ownership Pricing | N/A | N/A | $999 | $999 | N/A |
*If prepaid annually