|
| Allows for multiple domains per server | | | |
| Flexible licensing model | | | |
|
| *NEW* Event-driven architecture | | | |
| *NEW* Notification Profiles | | | |
| *NEW* Assign actions to events (e.g. command-line, notifications, etc.) | | | |
| *NEW* Default action/notification to all users when 75% of disk space is reached | | | |
|
| *NEW* STReportingFramework | | | |
| *NEW* Unified reporting (with all SmarterTools applications) | | | |
| *NEW* Summary Reports (17 system and 18 domain) | | | |
| *NEW* Trend Reports (26 system, 15 domain, and 18 user) | | | |
| *NEW* Data drill down available in Summary Reports | | | |
| *NEW* Define report favorites | | | |
| *NEW* Schedule email reports | | | |
| *NEW* Define custom reports | | | |
| *NEW* Reporting statistics exposed as PerfMon counters | | | |
| *NEW* Export reports to CSV and TAB formats | | | |
|
| *NEW* Additional calendar views | | | |
| *NEW* View the availability of attendees | | | |
| *NEW* Reminders System | | | |
| *NEW* Enable/disable sounds for reminders | | | |
| Personal contacts, calendars, tasks and notes | | | |
| Shared contacts, calendars, tasks and notes | | | |
| Global address list (GAL) | | | |
| Shared email folders | | | |
| LDAP server | | | |
| Synchronize contacts, calendars, tasks and notes with Smartphones | | | |
| Synchronize contacts, calendars, tasks and notes with Pocket PC 2005 | | | |
| Synchronize contacts, calendars, tasks and notes with Microsoft Outlook | | | |
|
| Out-of-the-box ClamAV | | | |
| Supports third-party real-time antivirus | | | |
| Supports third-party command-line antivirus | | | |
| Support for distributed ClamAV server (Linux or Windows) | | | |
|
| *NEW* Max spam check threads | | | |
| Greylisting | | | |
| Whitelisting IPs (for Greylisting) | | | |
| Out of the box SpamAssassin | | | |
| Support for Distributed SpamAssassin servers (Linux or Windows) | | | |
| Create custom spam weights | | | |
| Outbound spam checking and blocking | | | |
| SMTP connection level blocking for certain spam checks | | | |
| Support for Declude | | | |
| Per-user spam weighting and actions | | | |
| Reverse DNS checks | | | |
| Bayesian filtering | | | |
| RBL listing detection | | | |
| SPF record checking | | | |
| Advanced domain and user content filtering | | | |
| Automatic internal spammer detection | | | |
|
| *NEW* DomainKeys (inbound verification and outbound signing) | | | |
| Supports SSL/TLS connections | | | |
| Active Directory authentication (ADX) | | | |
| Support for SMTP 587 submission-only port | | | |
| Optional alternate SMTP port | | | |
| SMTP authentication options by domain | | | |
|
| Configurable outbound SMTP IP addresses | | | |
| Manual and automatic IP black/whitelisting | | | |
| Automatic harvest attack prevention | | | |
| Automatic denial of service prevention | | | |
| Malicious script filtering in webmail | | | |
| Auto-Block IP addresses in RBL lists | | | |
|
| *NEW* Mass propagation of settings for domains | | | |
| *NEW* Mass propagation of settings for users | | | |
| *NEW* Mass messaging to some or all users and domain admins | | | |
| *NEW* Throttling of domains and users | | | |
| *NEW* Throttling of incoming bounces | | | |
| *NEW* Prioritization of messages based on domain | | | |
| *NEW* Prioritization of overrides by email address | | | |
| *NEW* Improved Spool management for efficient processing | | | |
| *NEW* User authentication for outgoing gateways | | | |
| *NEW* Optional Spool Proc folder | | | |
| *NEW* View / download logs through the Web interface | | | |
| *NEW* Secondary dashboard (traffic statistics) | | | |
| *NEW* Manage current connections and current blocks | | | |
| *NEW* Immediate blacklisting of connections and sessions | | | |
| *NEW* Automatic notification of new versions | | | |
| RFC compliant SMTP, POP3, and IMAP4 | | | |
| Supports IMAP IDLE | | | |
| Specify user password strengths | | | |
| Real-time performance dashboard | | | |
| System-wide email archiving | | | |
| Compliant with Sarbanes-Oxley Act** | | | |
| User settings configurable by domain | | | |
| Can act as a gateway or backup MX | | | |
| Configurable logging for all protocols | | | |
| Web-based administration interface | | | |
| Spam configuration from web interface | | | |
| Statistical logging and reporting | | | |
| Ability to manage all settings via one URL | | | |
| Multiple spools (smart spooling) | | | |
| Domain level content filtering | | | |
| Current connection monitors | | | |
| Folder auto-clean to enforce user quotas | | | |
| Automation (Web Services / SOAP) |
|---|
|
| *NEW* Add / Edit domains | | | |
| *NEW* Add / Edit users of domains | | | |
| *NEW* Add / Edit calendar items, contacts, tasks, and notes | | | |
| *NEW* Add / Edit RSS feeds for a user | | | |
| *NEW* View the availability of users | | | |
| Web Interface (Webmail / Administration) |
|---|
|
| *NEW* STInterfaceFramework (standardized skinning and elegant navigation) | | | |
| *NEW* Compose / read messages in a popup or inline | | | |
| *NEW* Drag and drop, right click menus, and keyboards shortcuts | | | |
| *NEW* Optimized AJAX controls provide desktop application performance | | | |
| *NEW* Message priorities (high, normal, and low) | | | |
| *NEW* Automatic save as draft | | | |
| *NEW* Attachment size exceeded notification | | | |
| *NEW* Load attachments in the background | | | |
| *NEW* Extensive use of snapping panes | | | |
| *NEW* Choose preview pane location | | | |
| Message Status Icons | | | |
| User-level Auto Clean | | | |
| AJAX Spell-Check | | | |
| Implementation in Microsoft .Net 2.0 | | | |
| Auto-Complete for address fields | | | |
| POP Retrieval from external accounts | | | |
| RSS, RDF, and Atom news feed integration | | | |
| Import and export contacts | | | |
| Support for user aliases | | | |
| Support for domain aliases | | | |
| List server | | | |
| Configure sub folders | | | |
| Rich text editing | | | |
| Mailbox spam filtering | | | |
| Multi-language capable | | | |
| Auto signature | | | |
| HTML email compatible | | | |
| Content filtering per mailbox or domain | | | |