| Licensing |
| Allows for multiple sites per server | |  |  |
| Distributed analysis across multiple servers | | |  |
| Web Interface for Users |
| More than 15 languages available |  |  |  |
| Web 2.0 interface using optimized AJAX |  |  |  |
| Snapping panes for improved layout control |  |  |  |
| Reporting |
| Microsoft Silverlight charts and graphs |  |  |  |
| Separation of human and spider/bot traffic data |  |  |  |
| Data mining |  |  |  |
| Standard reports (CEO, search engine, webmaster, etc.) |  |  |  |
| Server activity reports |  |  |  |
| 9 SEO report items |  |  |  |
| 16 spider report items |  |  |  |
| 18 geographic report items (includes city breakdown) |  |  |  |
| 56 visitor report items (includes server utilization breakdown) |  |  |  |
| Filter sets |  |  |  |
| Specify inverse filters |  |  |  |
| Page Aliases |  |  |  |
| Data drill down available from report items |  |  |  |
| Define report favorites and custom reports |  | |  |
| Scheduled and on-demand email reports |  | |  |
| Geographic mapping |  |  |  |
| Custom date ranges |  |  |  |
| Time-zone specific reporting |  |  |  |
| Customizable chart views |  |  |  |
| Export reports to CSV and tab formats |  |  |  |
| Search Engine Optimization |
| SEO campaigns |  |  |  |
| Keyword suggestion tool |  |  |  |
| Competitor suggestion tool |  |  |  |
| Administration |
| Administration from a Web browser |  |  |  |
| Getting Started wizard |  |  |  |
| Custom skinning (additional skins provided) |  |  |  |
| Review and download log files from interface |  |  |  |
| Mass propagation of settings for servers |  |  |  |
| Mass propagation of settings for sites |  |  |  |
| User impersonation |  |  |  |
| Import site settings directly from IIS |  |  |  |
| Requires no database backend |  |  |  |
| Standalone Web server included |  |  |  |
| Optional IIS integration |  |  |  |
| Easy site setup |  |  |  |
| Background processing |  |  |  |
| Automation with Web services |  |  |  |
| Architecture and Log Files |
| Support for the most common log formats |  |  |  |
| Import from multiple log sources |  |  |  |
| Automated site diagnostics |  |  |  |
| Compressed SmarterLog files |  |  |  |
| Low-impact log processing |  |  |  |
| Log file exporting |  |  |  |
| Dynamic page support |  |  |  |
| IP and directory exclusions |  |  |  |
| Distributed log analysis—FTP, UNC, and SAMBA |  |  |  |
| Distributed log analysis—Remote Agent | | |  |